ÐÇ¿ÕÓéÀÖ¹ÙÍø- BRFSS – ACBS 2023 Adult Prevalence Table 12
State/Territory | Any Job | |||
---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | |
Arizona | 371 | 44.2 | 4.2 | (36.0 – 52.4) |
California | 289 | 41.9 | 4.4 | (33.3 – 50.5) |
Connecticut | 454 | 42.9 | 3.7 | (35.6 – 50.2) |
Florida | 372 | 53.9 | 5.3 | (43.5 – 64.3) |
Georgia | 269 | 42.0 | 4.3 | (33.6 – 50.4) |
Hawaii | 194 | 42.7 | 5.1 | (32.7 – 52.7) |
Indiana | 520 | 57.5 | 2.9 | (51.8 – 63.2) |
Iowa | 294 | 53.0 | 4.0 | (45.2 – 60.8) |
Kansas | 247 | 59.1 | 4.6 | (50.1 – 68.1) |
Kentucky | 214 | 44.8 | 6.4 | (32.3 – 57.3) |
Maine | 379 | 53.0 | 4.2 | (44.8 – 61.2) |
Massachusetts | 239 | 49.4 | 4.7 | (40.2 – 58.6) |
Michigan | 490 | 48.0 | 3.1 | (41.9 – 54.1) |
Minnesota | 448 | 43.3 | 3.5 | (36.4 – 50.2) |
Missouri | 197 | 55.2 | 5.7 | (44.0 – 66.4) |
Montana | 173 | 58.3 | 5.7 | (47.1 – 69.5) |
Nebraska | 357 | 60.1 | 3.7 | (52.8 – 67.4) |
New Hampshire | 372 | 47.2 | 4.1 | (39.2 – 55.2) |
New Jersey | 288 | 32.7 | 3.7 | (25.4 – 40.0) |
New York | 268 | 44.1 | 4.4 | (35.5 – 52.7) |
Ohio | 373 | 48.6 | 3.9 | (41.0 – 56.2) |
Rhode Island | 232 | 43.2 | 4.9 | (33.6 – 52.8) |
Texas | 193 | 56.7 | 5.8 | (45.3 – 68.1) |
Utah | 420 | 46.6 | 3.4 | (39.9 – 53.3) |
Vermont | 440 | 42.4 | 3.1 | (36.3 – 48.5) |
Wisconsin | 412 | 49.8 | 3.6 | (42.7 – 56.9) |
Puerto Rico | 286 | 40.1 | 4.1 | (32.1 – 48.1) |
27 States / Area | 8,791 | 47.6 | 1.2 | (45.2 – 50.0) |
Median | 47.2 | |||
Range | 32.7-60.1 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size for adults with current asthma, excludes “DK/Refused”
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: /brfss/acbs/2023/pdf/sdq_report_acbs_23-508.pdf