ÐÇ¿ÕÓéÀÖ¹ÙÍø- BRFSS – ACBS 2023 Adult Prevalence Table 2b

Table 2b: Estimated percent reporting an asthma attack or episode in the past year among adults 1 with current 2 asthma by state/territory – BRFSS Asthma Call-back Survey, United States, 2023.
State/Territory Sample
size±
Attack in past year No attack or symptoms in past year
Sample
size
% SE§ 95% CI Sample
size
% SE§ 95% CI
Arizona 394 205 57.2 4.2 (49.0 – 65.4) 189 42.8 4.2 (34.6 – 51.0)
California 300 136 44.6 4.5 (35.8 – 53.4) 164 55.4 4.5 (46.6 – 64.2)
Connecticut 463 227 47.6 3.7 (40.3 – 54.9) 236 52.4 3.7 (45.1 – 59.7)
Florida 390 219 54.4 5.0 (44.6 – 64.2) 171 45.6 5.0 (35.8 – 55.4)
Georgia 285 149 48.9 4.5 (40.1 – 57.7) 136 51.1 4.5 (42.3 – 59.9)
Hawaii 199 82 38.6 5.0 (28.8 – 48.4) 117 61.4 5.0 (51.6 – 71.2)
Indiana 543 293 54.3 2.9 (48.6 – 60.0) 250 45.7 2.9 (40.0 – 51.4)
Iowa 294 142 50.1 4.0 (42.3 – 57.9) 152 49.9 4.0 (42.1 – 57.7)
Kansas 256 129 46.3 4.4 (37.7 – 54.9) 127 53.7 4.4 (45.1 – 62.3)
Kentucky 226 116 48.4 6.3 (36.1 – 60.7) 110 51.6 6.3 (39.3 – 63.9)
Maine 396 224 66.1 3.5 (59.2 – 73.0) 172 33.9 3.5 (27.0 – 40.8)
Massachusetts 254 138 55.7 4.5 (46.9 – 64.5) 116 44.3 4.5 (35.5 – 53.1)
Michigan 519 260 45.1 2.9 (39.4 – 50.8) 259 54.9 2.9 (49.2 – 60.6)
Minnesota 462 210 44.4 3.4 (37.7 – 51.1) 252 55.6 3.4 (48.9 – 62.3)
Missouri 206 97 53.5 5.3 (43.1 – 63.9) 109 46.5 5.3 (36.1 – 56.9)
Montana 177 88 54.0 5.5 (43.2 – 64.8) 89 46.0 5.5 (35.2 – 56.8)
Nebraska 363 177 51.7 3.8 (44.3 – 59.1) 186 48.3 3.8 (40.9 – 55.7)
New Hampshire 386 191 49.4 4.1 (41.4 – 57.4) 195 50.6 4.1 (42.6 – 58.6)
New Jersey 303 139 45.8 4.1 (37.8 – 53.8) 164 54.2 4.1 (46.2 – 62.2)
New York 277 147 53.7 4.1 (45.7 – 61.7) 130 46.3 4.1 (38.3 – 54.3)
Ohio 387 212 54.3 3.8 (46.9 – 61.7) 175 45.7 3.8 (38.3 – 53.1)
Rhode Island 247 130 50.3 4.6 (41.3 – 59.3) 117 49.7 4.6 (40.7 – 58.7)
Texas 204 109 52.6 5.8 (41.2 – 64.0) 95 47.4 5.8 (36.0 – 58.8)
Utah 435 214 51.8 3.4 (45.1 – 58.5) 221 48.2 3.4 (41.5 – 54.9)
Vermont 468 241 50.1 3.1 (44.0 – 56.2) 227 49.9 3.1 (43.8 – 56.0)
Wisconsin 425 201 53.1 3.6 (46.0 – 60.2) 224 46.9 3.6 (39.8 – 54.0)
Puerto Rico 288 135 45.3 4.4 (36.7 – 53.9) 153 54.7 4.4 (46.1 – 63.3)
27 States / Area 9,147 4,611 50.6 1.2 (48.2 – 53.0) 4,536 49.4 1.2 (47.0 – 51.8)
Median 50.3 49.7
Range 38.6-66.1 33.9-61.4

 

1 Aged ≥ 18 years

2 “Yes” response to “Do you still have asthma?”

± Sample size for adults with current asthma, excludes “DK/Refused”

§ Standard error

Confidence interval

Link for Summary Data Quality Report: /brfss/acbs/2023/pdf/sdq_report_acbs_23-508.pdf